1 | The column at the bottom of the groove improves the tire’s self-cleaning ability and prevents groove cracking. |
2 | Four layer belt design promotes even ground distribution for longer mileage. |
3 | Optimized groove design improves safety and handling performance. |
4 | New low-heat build up and high wear resistance compounding effectively improve tire life. |
5 | Optimized contour design and material distribution balance stress distribution inside the tire to improve service life. |
يعزز تصميم الأخاديد الرئيسية مقاومة الانزلاق على الطرق المبللة ويُحسن التحكم بشكل فعّال.
يوفر تصميم الكتف المفتوح والتركيبة المقاومة للحرارة متانة استثنائية متانة استثنائية.
تعزز تركيبة الدعسة الخاصة مقاومة التآكل.
1 | The column at the bottom of the groove improves the tire’s self-cleaning ability and prevents groove cracking. |
2 | Four layer belt design promotes even ground distribution for longer mileage. |
3 | Optimized groove design improves safety and handling performance. |
4 | New low-heat build up and high wear resistance compounding effectively improve tire life. |
5 | Optimized contour design and material distribution balance stress distribution inside the tire to improve service life. |
CN |
CN |
315/80R22.5 |
385/65R22.5 |
9.00 |
11.75 |
20 |
20 |
4000 |
4500 |
3650 |
- |
8820 |
9920 |
8045 |
- |
850 |
900 |
850 |
- |
125 |
130 |
125 |
- |
156 |
160 |
153 |
- |
14 |
13.5 |
L |
K |
1076 |
1072 |
312 |
389 |